Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367843448 2026/04/26 11:45:02 (0 mins ago) In-use 0 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21367843447 2026/04/26 11:44:32 (1 mins ago) In-use 1 mins Japan Japan 126.72.x.x OpenVPN In-use
VPN-21367843446 2026/04/26 11:43:57 (1 mins ago) In-use 1 mins Oman United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367843445 2026/04/26 11:43:31 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367843444 2026/04/26 11:43:31 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843443 2026/04/26 11:43:29 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367843442 2026/04/26 11:43:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843441 2026/04/26 11:43:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843440 2026/04/26 11:43:29 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843439 2026/04/26 11:43:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367843438 2026/04/26 11:43:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367843437 2026/04/26 11:43:28 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367843436 2026/04/26 11:43:28 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367843435 2026/04/26 11:43:27 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367843434 2026/04/26 11:43:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367843433 2026/04/26 11:43:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843432 2026/04/26 11:43:26 (2 mins ago) In-use 2 mins Indonesia Thailand 171.6.x.x OpenVPN In-use
VPN-21367843431 2026/04/26 11:43:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367843430 2026/04/26 11:43:26 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367843429 2026/04/26 11:43:26 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843428 2026/04/26 11:43:26 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843427 2026/04/26 11:43:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367843426 2026/04/26 11:43:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367843425 2026/04/26 11:43:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843424 2026/04/26 11:43:25 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367843423 2026/04/26 11:43:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367843422 2026/04/26 11:43:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367843421 2026/04/26 11:43:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367843420 2026/04/26 11:43:23 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367843419 2026/04/26 11:43:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843418 2026/04/26 11:43:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843417 2026/04/26 11:43:23 (2 mins ago) In-use 2 mins Russian Federation Thailand 124.122.x.x SoftEther VPN (UDP) In-use
VPN-21367843416 2026/04/26 11:43:22 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21367843415 2026/04/26 11:43:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843414 2026/04/26 11:43:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21367843413 2026/04/26 11:43:22 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367843412 2026/04/26 11:43:22 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843411 2026/04/26 11:43:22 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21367843410 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367843409 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367843408 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins Ghana Japan 133.32.x.x OpenVPN In-use
VPN-21367843407 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367843406 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367843405 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367843404 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21367843403 2026/04/26 11:43:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843402 2026/04/26 11:43:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843401 2026/04/26 11:43:20 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367843400 2026/04/26 11:43:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843399 2026/04/26 11:43:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367843398 2026/04/26 11:43:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843397 2026/04/26 11:43:20 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843396 2026/04/26 11:43:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843395 2026/04/26 11:43:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367843394 2026/04/26 11:43:19 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843393 2026/04/26 11:43:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367843392 2026/04/26 11:43:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843391 2026/04/26 11:43:19 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21367843390 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367843389 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367843388 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins Nigeria United States 65.99.x.x OpenVPN In-use
VPN-21367843387 2026/04/26 11:43:18 (2 mins ago) 11:43:27 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21367843386 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843385 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843384 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367843383 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367843382 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843381 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367843380 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843379 2026/04/26 11:43:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843378 2026/04/26 11:43:17 (2 mins ago) In-use 2 mins Argentina Japan 119.105.x.x OpenVPN In-use
VPN-21367843377 2026/04/26 11:43:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843376 2026/04/26 11:43:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367843375 2026/04/26 11:43:17 (2 mins ago) 11:43:23 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21367843374 2026/04/26 11:43:17 (2 mins ago) In-use 2 mins Germany Japan 36.12.x.x OpenVPN In-use
VPN-21367843373 2026/04/26 11:43:17 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367843372 2026/04/26 11:43:17 (2 mins ago) In-use 2 mins Germany Korea Republic of 112.214.x.x OpenVPN In-use
VPN-21367843371 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367843370 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843369 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Malaysia Thailand 184.82.x.x OpenVPN In-use
VPN-21367843368 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367843367 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367843366 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843365 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843364 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367843363 2026/04/26 11:43:16 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367843362 2026/04/26 11:43:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843361 2026/04/26 11:43:15 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367843360 2026/04/26 11:43:15 (2 mins ago) In-use 2 mins Brazil Japan 60.125.x.x OpenVPN In-use
VPN-21367843359 2026/04/26 11:43:15 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21367843358 2026/04/26 11:43:15 (2 mins ago) 11:43:25 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21367843357 2026/04/26 11:43:15 (2 mins ago) 11:43:17 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21367843356 2026/04/26 11:43:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843355 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843354 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367843353 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21367843352 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843351 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins Nigeria Japan 180.144.x.x OpenVPN In-use
VPN-21367843350 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins Japan Japan 90.149.x.x OpenVPN In-use
VPN-21367843349 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843348 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843347 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21367843346 2026/04/26 11:43:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843345 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843344 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21367843343 2026/04/26 11:43:13 (2 mins ago) 11:43:14 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367843342 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367843341 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843340 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21367843339 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367843338 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843337 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843336 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843335 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367843334 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843333 2026/04/26 11:43:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843332 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367843331 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367843330 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843329 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843328 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21367843327 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21367843326 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843325 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843324 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843323 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21367843322 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins Singapore Thailand 49.228.x.x OpenVPN In-use
VPN-21367843321 2026/04/26 11:43:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843320 2026/04/26 11:43:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843319 2026/04/26 11:43:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843318 2026/04/26 11:43:11 (2 mins ago) In-use 2 mins United States Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21367843317 2026/04/26 11:43:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843316 2026/04/26 11:43:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843315 2026/04/26 11:43:10 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843314 2026/04/26 11:43:10 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367843313 2026/04/26 11:43:10 (2 mins ago) In-use 2 mins Switzerland Japan 133.218.x.x OpenVPN In-use
VPN-21367843312 2026/04/26 11:43:10 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21367843311 2026/04/26 11:43:10 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.117.x.x OpenVPN In-use
VPN-21367843310 2026/04/26 11:43:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843309 2026/04/26 11:43:09 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843308 2026/04/26 11:43:09 (2 mins ago) 11:43:14 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367843307 2026/04/26 11:43:09 (2 mins ago) In-use 2 mins Indonesia Thailand 124.122.x.x OpenVPN In-use
VPN-21367843306 2026/04/26 11:43:09 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843305 2026/04/26 11:43:09 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367843304 2026/04/26 11:43:09 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21367843303 2026/04/26 11:43:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843302 2026/04/26 11:43:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367843301 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367843300 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843299 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-21367843298 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21367843297 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843296 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367843295 2026/04/26 11:43:08 (2 mins ago) 11:43:12 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367843294 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843293 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367843292 2026/04/26 11:43:08 (2 mins ago) In-use 2 mins Taiwan Thailand 101.109.x.x OpenVPN In-use
VPN-21367843291 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843290 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367843289 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins Thailand Japan 119.105.x.x SoftEther VPN (TCP) In-use
VPN-21367843288 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843287 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843286 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins Somalia Japan 180.1.x.x OpenVPN In-use
VPN-21367843285 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843284 2026/04/26 11:43:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843283 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367843282 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367843281 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.117.x.x OpenVPN In-use
VPN-21367843280 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Viet Nam Japan 59.129.x.x OpenVPN In-use
VPN-21367843279 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367843278 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367843277 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367843276 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367843275 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843274 2026/04/26 11:43:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367843273 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21367843272 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843271 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.238.x.x OpenVPN In-use
VPN-21367843270 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21367843269 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367843268 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins China Japan 106.167.x.x OpenVPN In-use
VPN-21367843267 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843266 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367843265 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367843264 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843263 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843262 2026/04/26 11:43:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843261 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins Brazil Japan 133.32.x.x OpenVPN In-use
VPN-21367843260 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins United States Viet Nam 171.233.x.x SoftEther VPN (TCP) In-use
VPN-21367843259 2026/04/26 11:43:04 (2 mins ago) 11:43:07 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367843258 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843257 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367843256 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins Thailand Viet Nam 42.117.x.x OpenVPN In-use
VPN-21367843255 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367843254 2026/04/26 11:43:04 (2 mins ago) 11:43:08 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367843253 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367843252 2026/04/26 11:43:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367843251 2026/04/26 11:43:03 (2 mins ago) 11:45:00 1 mins Spain Japan 180.198.x.x MS-SSTP 0.02 MB
VPN-21367843250 2026/04/26 11:43:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367843249 2026/04/26 11:43:03 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21367843248 2026/04/26 11:43:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367843247 2026/04/26 11:43:03 (2 mins ago) 11:43:06 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367843246 2026/04/26 11:43:03 (2 mins ago) 11:43:19 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367843245 2026/04/26 11:43:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367843244 2026/04/26 11:43:02 (2 mins ago) In-use 2 mins Singapore Japan 122.222.x.x OpenVPN In-use
VPN-21367843243 2026/04/26 11:43:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367843242 2026/04/26 11:43:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
