VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,869,066 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,501.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,235,915.6 GB  582,788,932
2 Iran (ISLAMIC Republic Of)  98,478,564.2 GB  5,310,329,914
3 Russian Federation  87,414,682.2 GB  1,387,439,269
4 Japan  66,795,550.5 GB  690,753,684
5 United States  52,245,022.5 GB  1,079,961,160
6 Taiwan  50,045,401.1 GB  787,347,062
7 France  45,928,253.4 GB  586,883,343
8 Indonesia  37,921,619.9 GB  884,629,876
9 India  35,482,081.9 GB  765,636,992
10 China  29,432,366.7 GB  770,487,120
11 Viet Nam  29,020,446.1 GB  494,314,505
12 Thailand  19,233,633.2 GB  343,368,582
13 United Arab Emirates  15,510,487.4 GB  515,950,151
14 Hong Kong  14,546,594.2 GB  235,518,560
15 Myanmar  12,764,474.5 GB  223,953,655
16 Philippines  12,759,935.3 GB  314,291,830
17 Malaysia  11,732,700.7 GB  139,112,533
18 Turkmenistan  11,407,531.2 GB  153,653,999
19 Bangladesh  9,453,104.0 GB  386,953,234
20 Ukraine  9,277,990.6 GB  530,403,781
21 Canada  7,981,826.1 GB  81,704,951
22 Saudi Arabia  7,846,457.0 GB  107,527,008
23 Germany  7,772,149.8 GB  239,566,866
24 Turkey  6,646,660.7 GB  97,665,452
25 Singapore  6,604,268.1 GB  379,035,363
26 Iraq  5,634,975.0 GB  224,211,233
27 Australia  5,486,674.6 GB  112,030,176
28 Brazil  5,189,920.7 GB  1,363,785,649
29 United Kingdom  5,159,321.0 GB  125,831,517
30 Lao People's Democratic Republic  4,419,875.2 GB  72,915,833
31 Pakistan  4,298,938.3 GB  103,948,479
32 Nigeria  3,602,267.4 GB  432,007,366
33 Cambodia  3,149,509.8 GB  91,904,377
34 Kenya  3,046,103.4 GB  182,792,463
35 Mexico  2,438,191.2 GB  43,434,288
36 Argentina  2,063,249.6 GB  29,118,895
37 Oman  1,982,399.1 GB  36,087,148
38 Spain  1,929,311.3 GB  20,824,795
39 Netherlands  1,893,547.2 GB  49,973,807
40 Armenia  1,452,504.8 GB  4,862,153
41 Egypt  1,345,531.1 GB  37,402,810
42 Qatar  1,328,529.1 GB  18,766,720
43 Algeria  1,323,365.0 GB  36,683,655
44 Nepal  1,320,858.0 GB  19,613,449
45 Syrian Arab Republic  1,277,595.2 GB  234,874,316
46 Jordan  1,267,590.5 GB  25,241,558
47 Italy  1,212,329.0 GB  14,742,538
48 Somalia  1,123,657.9 GB  50,833,762
49 New Zealand  1,116,077.5 GB  14,868,450
50 Kyrgyzstan  1,113,860.9 GB  12,506,529
51 Macau  1,043,791.5 GB  18,946,677
52 Sudan  1,037,848.1 GB  39,061,763
53 Kazakhstan  1,022,696.1 GB  14,938,558
54 Colombia  1,011,943.8 GB  19,501,639
55 Sweden  990,649.8 GB  17,074,932
56 Ghana  934,039.2 GB  55,014,608
57 Austria  923,924.0 GB  14,515,128
58 Venezuela  839,998.3 GB  25,613,232
59 Chile  810,982.8 GB  14,031,035
60 Belarus  806,579.6 GB  21,448,113
61 Romania  778,273.6 GB  13,380,276
62 Peru  760,702.8 GB  10,517,765
63 Ethiopia  744,982.2 GB  38,731,685
64 Cote D'ivoire  706,268.5 GB  9,679,692
65 Mongolia  692,380.1 GB  11,278,783
66 Libyan Arab Jamahiriya  671,464.2 GB  18,973,753
67 Kuwait  664,581.2 GB  10,249,099
68 Morocco  646,107.8 GB  25,181,819
69 Poland  626,708.7 GB  8,750,072
70 Azerbaijan  594,669.5 GB  10,525,130
71 Latvia  586,336.1 GB  3,001,654
72 Yemen  572,306.8 GB  19,494,631
73 Ecuador  563,065.9 GB  53,525,177
74 Norway  541,973.8 GB  4,675,070
75 Switzerland  512,352.5 GB  35,638,552
76 Palestinian Territory Occupied  497,984.8 GB  12,365,150
77 Belgium  467,763.7 GB  6,240,008
78 South Africa  457,850.1 GB  16,924,435
79 Finland  433,291.4 GB  3,888,054
80 Tanzania United Republic of  417,895.8 GB  10,591,205
81 Afghanistan  398,551.6 GB  14,811,272
82 Israel  397,828.5 GB  8,995,814
83 Uganda  371,300.0 GB  18,876,075
84 Portugal  363,978.2 GB  5,682,417
85 Denmark  329,391.7 GB  3,008,248
86 Lithuania  318,452.4 GB  4,042,751
87 Hungary  315,949.2 GB  4,816,323
88 Czech Republic  314,173.0 GB  4,899,910
89 Georgia  291,673.6 GB  3,517,441
90 Gabon  286,742.9 GB  2,886,307
91 Guinea  281,225.7 GB  8,587,628
92 Greece  261,543.4 GB  3,725,923
93 Sri Lanka  251,462.4 GB  6,447,370
94 Bahrain  224,160.7 GB  3,610,183
95 Tunisia  216,191.4 GB  6,043,552
96 Brunei Darussalam  210,764.0 GB  1,597,551
97 Bulgaria  209,841.5 GB  4,104,920
98 Dominican Republic  208,323.5 GB  6,851,096
99 Lebanon  202,215.1 GB  9,003,631
100 Guatemala  201,665.5 GB  4,367,006
101 Uzbekistan  200,889.7 GB  3,987,618
102 Serbia  196,838.3 GB  3,531,445
103 Panama  182,048.3 GB  4,941,546
104 Bolivia  180,592.9 GB  3,187,161
105 Djibouti  162,486.8 GB  4,239,737
106 Paraguay  154,191.9 GB  2,060,559
107 Ireland  135,294.8 GB  1,873,518
108 Slovenia  132,329.4 GB  1,544,453
109 Croatia (LOCAL Name: Hrvatska)  113,703.1 GB  1,125,294
110 Costa Rica  113,460.3 GB  1,692,528
111 Slovakia (SLOVAK Republic)  109,551.1 GB  1,228,517
112 Moldova Republic of  106,093.3 GB  2,669,580
113 Albania  103,350.8 GB  2,334,844
114 Cuba  102,987.2 GB  2,674,592
115 Bosnia and Herzegowina  102,753.8 GB  933,237
116 Mauritius  98,533.0 GB  1,313,827
117 Jamaica  90,630.5 GB  2,064,818
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,210.6 GB  1,047,593
120 Uruguay  76,035.9 GB  1,115,496
121 Luxembourg  60,646.6 GB  1,318,391
122 Honduras  60,117.1 GB  1,393,679
123 Benin  59,796.6 GB  6,895,508
124 Antigua and Barbuda  58,196.5 GB  1,621,308
125 Cyprus  54,856.4 GB  5,258,863
126 Togo  53,813.5 GB  1,412,211
127 Maldives  51,858.5 GB  902,591
128 Senegal  51,164.6 GB  1,938,607
129 Guam  50,442.8 GB  979,519
130 Northern Mariana Islands  42,975.7 GB  267,641
131 Macedonia  41,881.0 GB  652,982
132 Trinidad and Tobago  41,674.4 GB  637,303
133 Rwanda  39,957.0 GB  1,296,048
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,416.8 GB  3,197,459
136 Timor-leste  33,917.4 GB  736,359
137 Mozambique  33,280.7 GB  2,385,445
138 El Salvador  32,815.3 GB  869,866
139 Fiji  29,636.5 GB  815,536
140 Barbados  28,617.3 GB  343,540
141 Madagascar  28,533.9 GB  750,450
142 Nicaragua  26,974.5 GB  520,964
143 Malta  26,557.2 GB  501,704
144 Namibia  25,296.2 GB  750,364
145 Tajikistan  24,856.1 GB  1,198,353
146 Iceland  24,826.9 GB  749,906
147 Puerto Rico  24,115.7 GB  644,359
148 Palau  23,932.8 GB  183,289
149 Reunion  23,261.9 GB  93,425
150 Seychelles  22,104.4 GB  3,413,525
151 Chad  21,495.9 GB  4,514,228
152 Congo The Democratic Republic of The  21,232.7 GB  1,443,828
153 Angola  20,496.1 GB  730,150
154 Mali  18,263.4 GB  1,059,786
155 Burkina Faso  18,065.3 GB  1,561,233
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,387
158 Mauritania  17,504.0 GB  529,184
159 Zambia  16,198.9 GB  653,533
160 Zimbabwe  15,932.1 GB  2,280,686
161 Saint Lucia  14,956.5 GB  180,701
162 Guyana  13,890.0 GB  298,878
163 Malawi  13,180.3 GB  188,962
164 Papua New Guinea  12,614.3 GB  193,467
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,681.5 GB  127,627
168 Haiti  9,194.9 GB  387,410
169 French Polynesia  8,841.6 GB  185,332
170 Belize  8,812.0 GB  515,027
171 Gambia  8,471.7 GB  3,636,296
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,260.5 GB  190,443
174 Saint Vincent and The Grenadines  7,835.2 GB  98,903
175 Curacao  6,858.0 GB  132,047
176 Liberia  6,553.8 GB  551,207
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,175.7 GB  336,268
179 Dominica  5,275.3 GB  293,811
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.8 GB  122,881
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,011
188 Guadeloupe  3,032.3 GB  42,860
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,986
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,734.2 GB  127,490
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,844
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.9 GB  51,045
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,262
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,807.5 GB  74,910
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,114
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.6 GB  33,482
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.6 GB  11,752
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4